Economics of AI
- Claude 3 Pricing (opens in a new tab)
- OpenAI (chatGPT) Pricing (opens in a new tab)
- Github copilot Pricing (opens in a new tab)
Pythagora Pricing
| Plan | Price | Hours | Apps |
|---|---|---|---|
| Pay As You Go | $0.09 per 10,000 LLM tokens | 10% discount compared to GPT-4 Turbo pricing | Unlimited apps |
| Starter | $100 per month | 20 hours of GPT Pilot usage | 1 fully finished application |
| Advanced | $200 per month | 50 hours of GPT Pilot usage | 3 fully finished applications |
| PRO | $500 per month | 150 hours of GPT Pilot usage | Unlimited apps |
Github copilot Pricing
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| For individual developers, freelancers, students, and educators that want to code faster and happier. | For organizations ready to improve engineering velocity, code quality, and developer experience. | For companies looking to customize GitHub Copilot to their organization and infuse AI across the developer workflow. |
| $ 10 USD per month / $100 USD per year | $ 19 USD per user / month | $ 39 USD per user / month |
What's included
Chat
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| Unlimited messages and interactions | Unlimited messages and interactions | Unlimited messages and interactions |
| Context-aware coding support and explanations | Context-aware coding support and explanations | Context-aware coding support and explanations |
| Debugging and security remediation assistance | Debugging and security remediation assistance | Debugging and security remediation assistance |
| - | - | Conversations tailored to your organization’s repositories |
| - | - | Answers based on your organization’s knowledge base |
| - | - | Access to knowledge from top open source repositories |
| - | - | Pull request diff analysis |
| - | - | Web search powered by Bing (beta) |
Code completion
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| Real time code suggestions | Real time code suggestions | Real time code suggestions |
| Comments to code | Comments to code | Comments to code |
| - | - | Fine-tuned models (coming soon as add-on) |
Smart actions
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| Inline chat and prompt suggestions | Inline chat and prompt suggestions | Inline chat and prompt suggestions |
| Slash commands and context variables | Slash commands and context variables | Slash commands and context variables |
| Commit message generation | Commit message generation | Commit message generation |
| - | - | Pull request description and summarization |
Supported environments
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| IDE, CLI and GitHub Mobile¹ | IDE, CLI and GitHub Mobile¹ | IDE, CLI and GitHub Mobile¹ |
| ... | ... | GitHub.com |
Management and policies
| Copilot Individual | Copilot Business | Copilot Enterprise |
|---|---|---|
| Public code filter | Public code filter | Public code filter |
| - | User management | User management |
| - | Data excluded from training by default | Data excluded from training by default |
| - | IP indemnity | IP indemnity |
| - | Content exclusions | Content exclusions |
| - | SAML SSO authentication² | SAML SSO authentication² |
| - | - | Requires GitHub Enterprise Cloud |
ChatGPT Pricing (GPT-4 Turbo)
128k context
| Model | Input | Output |
|---|---|---|
| gpt-4-0125-preview | $10.00 / 1M tokens | $30.00 / 1M tokens |
| gpt-4-1106-preview | $10.00 / 1M tokens | $30.00 / 1M tokens |
| gpt-4-1106-vision-preview | $10.00 / 1M tokens | $30.00 / 1M tokens |
Claude Pricing
200K* context
| Model | Input | Output |
|---|---|---|
| Claude 3 | $15.00 / 1M tokens | $75.00 / 1M tokens |